
2012 Memberships
|
|
|---|---|
| Adult Male/Female | $884.80 |
| Adult Male/Female Couple | $1540.00 |
| Senior Male/Female 65yrs+ | $705.60 |
| Full Time Student | $560.00 |
| Junior Male/Female | $168.80 |
| Cart Shed | $280.00 |
| Cart Compound | $134.40 |
| Trail Fee | $112.00 |
| Locker | $78.40 |
| Power Cart Lease | $1008.00 |
| DCAA Membership | $5.60 |

WHY BECOME A MEMBER?
The Dawson Creek Golf and Country Club offers many advantages to members. They include:
- Lockers and carts
- Special Member only events
- Special pricing
- Supporting a local Golf Course




